Water Quality Program Cost Share Rates
Signup during the months of February & March at your local NRCS office. All Practices are subject to prior written approval from the NRD. |
||
|---|---|---|
| No. | Practice | Cost share % |
| WQ-22 | Gates ($300) & Gaskets ($75) for Irrigation Pipe | 50% |
| WQ-23 | Low Angle Sprinklers or Drop Nozzles ($1000) with NRCS design regulators) | 50% |
| WQ-24 | Replacement Pads for Irrigation Wells ($150) | 50% |
| WQ-25 | Chemical & Fertilizer Applicator Control System | 50% |
| WQ-26 | Deep Soil Sampling #1 (Nitrate Analysis only $350) | 50% |
| WQ-27 | Deep Soil Sampling #2 (Complete Soil Analysis ($1.200) | 50% |
|
||
